- 19” High-density, 1U 144 fibers, 2U 288 fibers and 4U 576 fibers, easily installed
- Can be loaded ABS MPO module box or LC/SC/FC/ST adapters Sprayed surface treatment process
- Customizable color and LOGO
Application
- Computer center and computer room;
- High-density data center and the base station;
- Cabling construction; Telecommunications subscriber loop;
- Fiber to the home (FTTH); LAN/WAN CATV
Specifications
| ITEM | 1U 19inch | 2U 19inch | 4U 19inch |
| Dimension(mm) | 482.6*455*44 | 482.6*455*88.1 | 482.6*455*177 |
| Max. cores | 144 | 288 | 576 |
| Adapter type | LC | LC | LC |
| Weight(kg) | 2 | 4 | 6 |
| MPO Cassette | 12 pcs | 12 pcs | 12 pcs |
| Max Cores Per Cassette | 12 cores | 12 cores | 12 cores |
Accessories
| 1U | 2U | 4U | |
| Cable ties | 5*150mm 12 pcs | 5*150mm 12 pcs | 5*150mm 24 pcs |
| Magic stick strip | 12*100mm | 12*100mm | 24*100mm |
| φ4 winding tube | 6*100mm | 12*100mm | 24*100mm |

Quality Certification








English
español
العربية
Kiri Shigawara






Network Supported